The Independent Galatasaray Archive
Season

Galatasaray 1994-95 season: matches and results

52 played, 29 won, 9 drawn, 14 lost; goals 108–64.

CompetitionPWDLGFGAGD
TSYD Cup210176+1
UEFA Champions League83141210+2
Süper Lig3421677638+38
Turkish Cup7322129+3
Prime Minister’s Cup1100110
Total522991410864+44

Recorded goalscorers

  1. Sancaklı30
  2. Şükür17
  3. Kaya12
  4. Türkyılmaz9
  5. Balkanlı8
  6. Erdem4
  7. Hamzaoğlu3
  8. Kerimoğlu3
  9. Mapeza2
  10. B. Korkmaz1

Based on goal events available in the archive; early seasons may be incomplete.

TSYD Cup

  1. LFenerbahçe 4–3 GalatasarayTSYD Cup · 3 August 1994
  2. WBeşiktaş 2–4 GalatasarayTSYD Cup · 5 August 1994

UEFA Champions League

  1. WAvenir Beggen 1–5 GalatasarayUEFA Champions League · 10 August 1994
  2. WGalatasaray 4–0 Avenir BeggenUEFA Champions League · 24 August 1994
  3. LBarcelona 2–1 GalatasarayUEFA Champions League · 14 September 1994
  4. DGalatasaray 0–0 Manchester UnitedUEFA Champions League · 28 September 1994
  5. LIFK Goteborg 1–0 GalatasarayUEFA Champions League · 19 October 1994
  6. LGalatasaray 0–1 IFK GoteborgUEFA Champions League · 2 November 1994
  7. WGalatasaray 2–1 BarcelonaUEFA Champions League · 23 November 1994
  8. LManchester United 4–0 GalatasarayUEFA Champions League · 7 December 1994

Turkish First League

  1. WGalatasaray 3–1 GençlerbirliğiTurkish First League · 14 August 1994
  2. WPetrol Ofisi SK 0–3 GalatasarayTurkish First League · 20 August 1994
  3. WGalatasaray 3–1 AltayTurkish First League · 28 August 1994
  4. WAntalyaspor 0–5 GalatasarayTurkish First League · 11 September 1994
  5. WGalatasaray 2–1 KayserisporTurkish First League · 18 September 1994
  6. DSamsunspor 2–2 GalatasarayTurkish First League · 24 September 1994
  7. WGalatasaray 3–1 BeşiktaşTurkish First League · 2 October 1994
  8. DGaziantepspor 2–2 GalatasarayTurkish First League · 8 October 1994
  9. DGalatasaray 1–1 FenerbahçeTurkish First League · 15 October 1994
  10. LAnkaragücü 2–1 GalatasarayTurkish First League · 23 October 1994
  11. WGalatasaray 4–0 DenizlisporTurkish First League · 29 October 1994
  12. WKocaelispor 0–2 GalatasarayTurkish First League · 6 November 1994
  13. WGalatasaray 4–1 VansporTurkish First League · 13 November 1994
  14. WAdana Demirspor 1–2 GalatasarayTurkish First League · 19 November 1994
  15. WGalatasaray 2–1 TrabzonsporTurkish First League · 27 November 1994
  16. LBursaspor 2–1 GalatasarayTurkish First League · 3 December 1994
  17. WGalatasaray 4–0 ZeytinburnusporTurkish First League · 18 December 1994
  18. LGençlerbirliği 3–1 GalatasarayTurkish First League · 22 January 1995
  19. WGalatasaray 2–0 Petrol Ofisi SKTurkish First League · 29 January 1995
  20. WAltay 0–3 GalatasarayTurkish First League · 5 February 1995
  21. WKayserispor 0–2 GalatasarayTurkish First League · 19 February 1995
  22. LGalatasaray 0–1 SamsunsporTurkish First League · 26 February 1995
  23. WBeşiktaş 2–3 GalatasarayTurkish First League · 5 March 1995
  24. LGalatasaray 1–2 GaziantepsporTurkish First League · 12 March 1995
  25. LGalatasaray 0–3 AntalyasporTurkish First League · 15 March 1995
  26. LFenerbahçe 3–0 GalatasarayTurkish First League · 19 March 1995
  27. WGalatasaray 2–1 AnkaragücüTurkish First League · 25 March 1995
  28. DDenizlispor 0–0 GalatasarayTurkish First League · 2 April 1995
  29. WGalatasaray 4–1 KocaelisporTurkish First League · 9 April 1995
  30. WVanspor 1–2 GalatasarayTurkish First League · 16 April 1995
  31. WGalatasaray 3–0 Adana DemirsporTurkish First League · 29 April 1995
  32. DTrabzonspor 2–2 GalatasarayTurkish First League · 6 May 1995
  33. DGalatasaray 0–0 BursasporTurkish First League · 13 May 1995
  34. WZeytinburnuspor 3–7 GalatasarayTurkish First League · 21 May 1995

Turkish Cup

  1. WPetrol Ofisi SK 0–2 GalatasarayTurkish Cup · 30 November 1994
  2. DBursaspor 1–1 GalatasarayTurkish Cup · 18 January 1995
  3. WGalatasaray 5–2 BursasporTurkish Cup · 25 January 1995
  4. DFenerbahçe 1–1 GalatasarayTurkish Cup · 8 February 1995
  5. WGalatasaray 1–1 Fenerbahçe (7–6 on penalties)Turkish Cup · 22 February 1995
  6. LGalatasaray 2–3 TrabzonsporTurkish Cup · 5 April 1995
  7. LTrabzonspor 1–0 GalatasarayTurkish Cup · 12 April 1995

Prime Minister’s Cup

  1. WFenerbahçe 1–1 Galatasaray (2–3 on penalties)Prime Minister’s Cup · 25 May 1995