The Independent Galatasaray Archive
Season

Galatasaray 1979-80 season: matches and results

45 played, 14 won, 16 drawn, 15 lost; goals 47–43.

CompetitionPWDLGFGAGD
TSYD Cup2101220
Süper Lig3081392826+2
UEFA Europa League / UEFA Cup201113-2
Turkish Cup105231611+5
Prime Minister’s Cup100101-1
Total451416154743+4

Recorded goalscorers

  1. Özdenak8
  2. Akyüz5
  3. İnal5
  4. Ö. Kılıç4
  5. Sokullu4
  6. Aday3
  7. Tanman3
  8. Yıldırım3
  9. Çekiçler2
  10. Erkasap2

Based on goal events available in the archive; early seasons may be incomplete.

TSYD Cup

  1. WBeşiktaş 1–2 GalatasarayTSYD Cup · 15 August 1979
  2. LFenerbahçe 1–0 GalatasarayTSYD Cup · 17 August 1979

Turkish First League

  1. LGöztepe 3–1 GalatasarayTurkish First League · 26 August 1979
  2. DGalatasaray 1–1 ZonguldaksporTurkish First League · 2 September 1979
  3. LTrabzonspor 2–0 GalatasarayTurkish First League · 9 September 1979
  4. LBeşiktaş 2–0 GalatasarayTurkish First League · 16 September 1979
  5. DGalatasaray 0–0 GaziantepsporTurkish First League · 22 September 1979
  6. DDiyarbakirspor 1–1 GalatasarayTurkish First League · 30 September 1979
  7. WGalatasaray 1–0 Adana DemirsporTurkish First League · 7 October 1979
  8. DEskisehirspor 1–1 GalatasarayTurkish First League · 13 October 1979
  9. DGalatasaray 0–0 AltayTurkish First League · 3 November 1979
  10. DKayserispor 1–1 GalatasarayTurkish First League · 11 November 1979
  11. DFenerbahçe 1–1 GalatasarayTurkish First League · 25 November 1979
  12. DBursaspor 0–0 GalatasarayTurkish First League · 2 December 1979
  13. WGalatasaray 3–0 OrdusporTurkish First League · 8 December 1979
  14. LÇaykur Rizespor 1–0 GalatasarayTurkish First League · 30 December 1979
  15. LGalatasaray 1–2 AdanasporTurkish First League · 6 January 1980
  16. DGalatasaray 1–1 GöztepeTurkish First League · 10 February 1980
  17. DZonguldakspor 1–1 GalatasarayTurkish First League · 17 February 1980
  18. WGalatasaray 1–0 TrabzonsporTurkish First League · 24 February 1980
  19. LGalatasaray 1–2 BeşiktaşTurkish First League · 2 March 1980
  20. DGaziantepspor 0–0 GalatasarayTurkish First League · 9 March 1980
  21. WGalatasaray 1–0 DiyarbakirsporTurkish First League · 15 March 1980
  22. LAdana Demirspor 1–0 GalatasarayTurkish First League · 23 March 1980
  23. WGalatasaray 2–1 EskisehirsporTurkish First League · 29 March 1980
  24. LAltay 3–1 GalatasarayTurkish First League · 6 April 1980
  25. WGalatasaray 2–0 KayserisporTurkish First League · 13 April 1980
  26. LAdanaspor 1–0 GalatasarayTurkish First League · 27 April 1980
  27. DGalatasaray 0–0 FenerbahçeTurkish First League · 4 May 1980
  28. WGalatasaray 3–0 BursasporTurkish First League · 10 May 1980
  29. DOrduspor 1–1 GalatasarayTurkish First League · 19 May 1980
  30. WGalatasaray 3–0 Çaykur RizesporTurkish First League · 25 May 1980

UEFA Cup

  1. DGalatasaray 0–0 KızılyıldızUEFA Cup · 19 September 1979
  2. LKızılyıldız 3–1 GalatasarayUEFA Cup · 3 October 1979

Turkish Cup

  1. LBursaspor 1–0 GalatasarayTurkish Cup · 14 November 1979
  2. WGalatasaray 2–0 BursasporTurkish Cup · 5 December 1979
  3. WDüzcespor 0–3 GalatasarayTurkish Cup · 27 January 1980
  4. WGalatasaray 3–2 DüzcesporTurkish Cup · 3 February 1980
  5. DGalatasaray 1–1 GaziantepsporTurkish Cup · 5 March 1980
  6. WGaziantepspor 1–2 Galatasaray (after extra time)Turkish Cup · 19 March 1980
  7. WAdana Demirspor 2–3 GalatasarayTurkish Cup · 9 April 1980
  8. LGalatasaray 1–2 Adana DemirsporTurkish Cup · 23 April 1980
  9. LAltay 1–0 GalatasarayTurkish Cup · 14 May 1980
  10. DGalatasaray 1–1 AltayTurkish Cup · 28 May 1980

Prime Minister’s Cup

  1. LFenerbahçe 1–0 Galatasaray (after extra time)Prime Minister’s Cup · 1 June 1980